HORTONVILLE HIGH SCHOOL WRESTLING STATISTICS
                                                      ALL LEVELS
                                                   AS OF 01/05/2011


                                                         POINTS   POINTS
 WRESTLER NAME                           WON   LOST       FOR     AGAINST
 -----------------------------------------------------------------------------
 KEGAN GENNRICH                           19      0       92.00      0.00
 TREVOR HRUBES                            12      6       51.00     36.00
 BRANDON IMMEL                             9      8       36.00     40.00
 MATT KLUGE                                1      0        6.00      0.00
 DEREK KUETTEL                             8      2       30.00      9.00
 COREY LAABS                               5      6       19.00     25.00
 NICK LECHER                              18      1       84.00      6.00
 JARED LUKER                              12      5       48.00     27.00
 CAM MARTZAHL                              9      6       39.00     28.00
 COLIN OLK                                13      5       63.00     23.00
 COLE PARKER                              16      4       64.00     16.00
 JACOB PLAMANN                             1      4        6.00     24.00
 NATE RYNISH                              12      5       53.00     22.00
 CALEB SMITH                               8      5       42.00     28.00
 SAM TABBERT                              14      4       62.00     24.00
 CARSON THERN                              7      8       27.00     31.00
 ZACH TOOLEY                              18      1       84.00      6.00

 WRESTLER NAME                        T2     N3       N2      R2       E1      P1       1TD     N4       N5
 -------------------------------------------------------------------------------------------------------------------
 HORTONVILLE HIGH SCHOOL             235      70      38       53      89       15     120        0       0
 OPPONENTS                           134      38      27       49     102       27      72        0       0

 LEVEL                 WON   LOST       RESULT              FOR     AGAINST  RESULT             FOR   AGAINST
 ------------------------------------   --------------------------------------------------------------------------
 VARSITY               182     70       TEAM PTS.          806.00    345.00  MAJOR DECS          10       10
 JUNIOR VARSITY          0      0       DECISIONS          37         18     FORFEITS            49        0
 FRESHMAN                0      0       FALLS              80         37     DEFAULTS             1        0
 EXHIBITION              0      0       TECH FALLS          5          4     DISQUAL.             0        1
 ------------------------------------
 SEASON RECORD         182     70